Macro CabriII vers. MacOS 1.1.5

InterDroiteConique, no name
Icon:
0000000000000006
0000000000000060
0000000000000600
0000000000006000
0000000000060000
6000000000333666
0600000066333000
0033366600333000
6633300000060000
0033300000060000
0000600000006000
0000600000000600
0000600000000066
0000600000000000
0006000000000000
0060000000000000
Help:
"A partir d'une droite d et d'une conique c, fournit un cercle passant par les points d'intersection de d et c."
Mth: 0
CN:2, ON:38, FN:3, PO:37
CT:
conic, CS 5, Bl, W, t, DS:1 1, GT:0, V, nSt
line, CS 0, G, W, t, DS:1 1, GT:0, V, nSt
Const:
Pt/, Mth:5, 0, 0, CN:1, VN:3, Const: 6
Pt/, Mth:5, 0, 0, CN:1, VN:3, Const: 6
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 7
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 7
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 7
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 8 10
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 8 11
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 8 12
Int, Mth:6, 0, 0, CN:3, VN:1, Const: 13 6 8
Int, Mth:6, 0, 0, CN:3, VN:1, Const: 14 6 8
Int, Mth:6, 0, 0, CN:3, VN:1, Const: 15 6 8
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 9 16
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 9 17
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 9 18
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 7 19
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 7 20
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 7 21
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 10 23
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 25 10
Pt/, Mth:3, 1, 0, CN:1, VN:3, Const: 26, R, W, t, DS:1 1, GT:1, I, nSt
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 27 22
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 27 11
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 28 29
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 30 27
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 27 10
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 27 24
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 32 33
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 34 27
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 27 22
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 27 12
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 36 37
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 38 27
Int, Mth:4, 0, 0, CN:3, VN:1, Const: 26 31 27
Int, Mth:4, 0, 0, CN:3, VN:1, Const: 35 39 27
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 27 40
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 27 41
Int, Mth:0, 1, 0, CN:2, VN:1, Const: 42 43, R, W, t, DS:1 1, GT:1, I, nSt
Cir, Mth:1, 1, 0, CN:2, VN:2, Const: 44 27, Bl, W, t, DS:1 1, GT:0, V, nSt

